REXROTH Check valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH SV 20 PB1-4X/ R900501701 Check valves SAFS 028 KA 1150 r/min 419.1 mm 30.163 mm
REXROTH SV 10 PA1-4X/ R900483369 Check valves 108.8 mm 2.5 mm 117 mm 8.75 kg
REXROTH SV 6 PB1-6X/ R900494086 Check valves 20.60 mm 9000 rpm 20.000 mm 13000 rpm
REXROTH SV 30 PA1-4X/ R900587558 Check valves 1.8 0.35 215 kg 815 kN
REXROTH Z2S 16-1-5X/V R900412459 Check valves 950 mm 300 mm 1250 mm 420 mm
REXROTH SV 20 PA1-4X/ R900587557 Check valves 2800 rpm 2800 rpm 128000 N 80.000 mm
REXROTH SL 10 PA1-4X/ R988004505 Check valves 50.000 mm 110.0000 mm 4000 rpm 2.00 mm
REXROTH SV 30 PB1-4X/ R900502240 Check valves 65.088 mm 46.831 mm 16.7 kN 155.575 mm
REXROTH Z2S 10-1-3X/V R900407439 Check valves 85.000 mm 68000 N 3400 rpm 1.50 mm
REXROTH Z2S 10-1-3X/ R900407394 Check valves 400 r/min 18700 kN 305 mm 315 mm
REXROTH SV 10 PB1-4X/ R900467724 Check valves 14 mm 1.25 kg 0.5 in YELAG 207
REXROTH Z2S 6-1-6X/ R900347495 Check valves 22.3 mm 0.3 12600 kN 6 mm
1/2