REXNORD Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS6407YF Pillow Block Bearings 66.00 mm 26.195 mm 0.4 60.96 mm
2.188 Inch | 55.575 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MPS520374 Pillow Block Bearings 39,4 kN NACHI 7000 r/min 35 mm
3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA2308F Pillow Block Bearings 1070 kN 228,6 mm 1500 r/min 52,388 mm
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115 Pillow Block Bearings 64 mm 64 mm 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter 130 mm
6.438 Inch | 163.525 Millimeter x 8.75 Inch | 222.25 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MPS5607F Pillow Block Bearings 69,85 mm 69,85 19,05 mm 0,453 Kg
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KA2300 Pillow Block Bearings 52 40 36 mm 88,3 kN
REXNORD ZB2065MM Flange Block Bearings 210 mm 130 mm 23126CJ 2 mm
REXNORD ZFS5203S05 Flange Block Bearings 1476 kN 400 mm 190x400x78 78
4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD ZPS5403YF Pillow Block Bearings 1.4 kN 0.6 mm 3.74 Inch | 95 Milli No
REXNORD BMNT9221512 Take Up Unit Bearings 61913-2RS 65x90x13 65 0,211 Kg
3.938 Inch | 100.025 Millimeter x 5.281 Inch | 134.137 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MP9315YF66 Pillow Block Bearings 32 20 3.938 Inch | 100.025 Millimeter x 5.281 Inch | 134.137 Millimeter x 5.75 Inch | 146.05 Millimeter 7 mm
REXNORD MHT9521536 Take Up Unit Bearings 19 mm NACHI 72 19
3/14